
×
×
Honda Jazz Hybrid Ex I-Mmd Cvt
Vehicle Price
£16,637
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 12,233 mi |
---|---|
Registration date: | 29/09/2020 |
Fuel type: | Petrol Hybrid |
Power: | 109 bhp/81 kW |
Exterior Colour: | White |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | OY70ZVE |
Interior: | Cloth |
Capacity: | 1,498 cc |
---|
CO2 Emission (WLTP) 104 g/km,
Fuel consumption: (urban/suburban/combined) 65.7 /76.3 /61.4 mpg
Fuel consumption: (urban/suburban/combined) 65.7 /76.3 /61.4 mpg