×
×
Honda Jazz Hybrid Ex I-Mmd Cvt
Vehicle Price
£18,837
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 12,052 mi |
---|---|
Registration date: | 07/07/2021 |
Fuel type: | Petrol Hybrid |
Power: | 109 bhp/81 kW |
Exterior Colour: | Black |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | DL21CNJ |
Interior: | Cloth |
Capacity: | 1,498 cc |
---|
CO2 Emission (NEDC) 84 g/km,
Fuel consumption: (urban/suburban/combined) 65.7 /76.3 /61.4 mpg
Fuel consumption: (urban/suburban/combined) 65.7 /76.3 /61.4 mpg